Product detail
PSF-L_Series Flexible range Regulated DC Power Supplies
PSF-L_Series
on sale



Specification
● Flexible output range
Possible to output voltage and current flexibly within the rating power. In case of PSF-800L, 10V/80A to 80V/10A, 20V/40A to 40V/20A, etc. are available corresponding to plural number of conventional regulated DC power supplies.
● 90°rotating panel operation part
90°rotating panel installs the unit vertically or horizontally.
● Sequence f
Rating
| Model | Rating Power |
Output (Voltage, Current) |
Ripple | Line regulation |
Load regulation |
Dimensions W×H×D(mm) |
Max. dimensions W×H×D(mm) |
Power consumption W/VA (approx.) |
Weight kg (approx.) |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CV | CC | CV | CC | CV | CC | |||||||
| mVrms | mArms | mV | mA | mV | mA | |||||||
| PSF-400L | 400W | 0V-80V/0A-40A | 4 | 30 | 10 | 6 | 11 | 11 | 210×124×290 | 229×143×338 | 560VA | 5 |
| PSF-800L | 800W | 0V-80V/0A-80A | 6 | 60 | 10 | 10 | 11 | 19 | 210×124×290 | 229×143×338 | 1120VA | 7 |
| PSF-400L2 | 400W×2ch | 0V-80V/0A-40A | 4 | 30 | 10 | 6 | 11 | 11 | 210×124×290 | 229×143×338 | 1120VA | 7 |
| PSF-800LS | 800W | 0V-80V/0A-80A | - | - | - | - | - | - | 210×124×290 | 229×143×338 | 1120VA | 7 |
Output rating
| Model name | PSF-400L | PSF-800L | PSF-400L2 | PSF-800LS |
|---|---|---|---|---|
| Rating output voltage | 80.00V | 80.00V | 80.00V×2CH | 80.00V |
| Setting accuracy | 0.1% setting ±2digit | - | ||
| Resolution | 10mV | |||
| Display accuracy | 0.2% reading ±2digit | |||
| Rating output current | 40.00A | 80.00A | 40.00A×2CH | 80.00A |
| Setting Accuracy | 0.2% setting ±2digit | - | ||
| Resolution | 10mA | |||
| Display accuracy | 0.3% reading ±2digit | |||
| Rating output power | 400W | 800W | 400W×2CH | 800W |
| Setting Accuracy | ±10W | - | ||
| Resolution | 10W | |||
| Display accuracy | 0.5% reading ±5digit | |||
Constant voltage characteristics
| Model name | PSF-400L | PSF-800L | PSF-400L2 |
|---|---|---|---|
| Line regulation | 0.01%±2mV of rating voltage | ||
| Load regulation | 0.01%±3mV of rating voltage | ||
| Ripple noise (p-p) | 90mV | 150mV | 90mV |
| Ripple noise (rms) | 4mV | 6mV | 1mV |
| Transient response (typ) | 1ms | ||
| Rising time (typ) | 50ms (Rating load) 50ms (No load) | ||
| Falling time (typ) | 100ms (Rating load) 500ms (No load) | ||
| Temperature coefficient (typ) | 50ppm/°C (after 30 minute warming up) | ||
Constant current characteristics
| Model name | PSF-400L | PSF-800L | PSF-400L2 |
|---|---|---|---|
| Line regulation | 0.01%±2mA of rating voltage | ||
| Load regulation | 0.02%±3mA of rating voltage | ||
| Ripple noise (rms) | 30mA | 60mA | 30mA |
| Temperature coefficient (typ) | 100pm/°C(after 30 minute warming up) | ||
Constant power characteristics
| Model name | PSF-400L | PSF-800L | PSF-400L2 |
|---|---|---|---|
| Line regulation | 0.5%±10W | ||
Input rating
| Model name | PSF-400L | PSF-800L | PSF-400L2 | PSF-800LS |
|---|---|---|---|---|
| Input voltage | single phase AC100V - AC240V frequency:50Hz/60Hz | |||
| Power consumption | 560VA | 1120VA | 1120VA | 1120VA |
| Power factor | 0.99 | |||
| Rush current | 35Amax | 70Amax | 70Amax | 70Amax |
Related Accessories
| Type name | Content |
|---|---|
| OP-21A |
Connection kit for parallel operation (Horizontal installation) for PSF Series. |
| OP-21B |
Connection kit for parallel operation (Vertical installation) for PSF Series |
| OP-22P |
Parallel connection cable for PSF Series / LSA Series |
| OP-22S |
Serial connection cable for PSF Series |
| JK-10 |
Joint kit for PSF Series |
| HK-10 |
Handle kit for PSF Series |
| IF-60GP |
GP-IB Control Board for PSF Series |
| IF-60RU |
RS-232C/USB Control Board for PSF Series |
| RM-608J | Rack mount adaptor for JIS |
| RM-608E | Rack mount adaptor for EIA |
| RJ-608-1/2 | Rack mount bracket for PSF、PS-A、PDS-A、LSA-1000. |
| RB-608A |
1/2 Size Blank Panel |
| CB-0603S |
Local bus cable (0.3m) |
| CB-0615S |
Local bus cable (1.5m) |
| CB-0630S |
Local bus cable (3m) |
| CB-06100S |
Local bus cable (10m) |
| CB-2420P |
GP-IB Cable (2m) |
| GTL-246 | USB2.0 Type A-Type B cable |
Download
| Content | Download File and Related Links |
|---|---|
| Catalog | PSF-L Series Catalog |
| Manual | PSF-L Series Instruction Manual |
| Manual | IF-60RU / 60GP Instruction Manual |
| Driver |
USB Driver & Sample for PSF Series (ver3.10)
USB Driver for Windows PC and Sample Application
|














Digest Catalog
Contact
How to Buy
FAQ